[ad_1]

Gonzaga entered Tuesday evening’s West Coast Convention Match last towards BYU with an ideal 25-0 file and only one win by fewer than 11 factors. However the Cougars supplied the Bulldogs with arguably their hardest take a look at but earlier than the Zags in the end emerged with an 88-78 victory.
The win capped a two-game run to an eighth WCC Match title within the final 9 seasons for coach Mark Few’s membership. With this last victory over a BYU group that’s projected as a No. 8 seed within the NCAA Match in Jerry Palm’s Bracketology, Gonzaga ought to really feel secure because the projected No. 1 total seed within the NCAA Match with Choice Sunday approaching.
Gonzaga was certainly one of 5 groups to safe an at-large bid to the Massive Dance on Tuesday because the variety of automated bids handed out swelled from six to 11. Drexel, Cleveland State, Oral Roberts and Mount St. Mary’s additionally locked up their spots Tuesday, with Oral Roberts finishing a very dramatic 75-72 win over North Dakota State within the Summit League Match last. ORU led 45-20 at halftime earlier than surviving a livid rally from the Bison.
You do not have to attend till the sector of 68 is introduced to fill out your brackets. Play Convention Bracket Problem introduced by Hertz and decide the tournaments for a $10,000 money prize or begin a pool and compete towards associates. No buy crucial, see Guidelines for particulars.
We’re maintaining with the varied event schedules and automated qualifiers right here because the insanity of March begins to warmth up.
Tuesday’s convention event schedule, scores
All instances ET
SportsLine’s confirmed mannequin simulates each faculty basketball sport 10,000 instances. It completely crushed its March Insanity picks within the final event, beating almost 90 p.c of all CBS Sports activities brackets one 12 months after ending within the high 5 p.c. Get successful faculty basketball picks proper right here.
2021 convention event schedules
Convention | Match website | Dates | Championship Sport, Time, TV |
AAC | Fort Value, Texas | March 11-14 | March 14, 3:15 p.m., ESPN |
ACC | Greensboro, N.C. | March 9-13 | March 13, 8:30 p.m., ESPN |
America East | Campus websites | Feb. 27-28, March 6,13 | March 13, 11 a.m., ESPN2 |
Atlantic 10 | Richmond,/Dayton | March 3-6, 14 | March 14, 1 p.m., CBS |
ASUN | Jacksonville, Fla. | March 3-7 | Liberty (23-5) |
Massive East | New York | March 10-13 | March 13, TBA, FOX/FS1 |
Massive Sky | Boise, Idaho | March 10-13 | March 13, 8 p.m., ESPNU |
Massive South | Campus websites | Feb. 27, March 1,4,7 | Winthrop (23-1) |
Massive Ten | Indianapolis | March 10-14 | March 14, 3:30 p.m., CBS |
Massive 12 | Kansas Metropolis | March 10-13 | March 13, 6 p.m., ESPN |
Massive West | Anaheim | March 9, 11-13 | March 13, 11:30 p.m., ESPN2 |
Colonial | Washington D.C. | March 6-9 | Drexel (12-7) |
Convention USA | Frisco, Texas | March 9-13 | March 13, TBA, CBS Sports activities Community |
Horizon League | Indianapolis | Feb. 25, March 2, 8-9 | Cleveland State (19-7) |
Ivy League | No Match in 2021 | ||
MAAC | Atlantic Metropolis, N.J. | March 9-13 | March 13, 4 p.m., ESPNU |
MAC | Cleveland, Ohio | March 11-13 | March 13, 7:30 p.m., ESPN2 |
MEAC | Norfolk, Va. | March 11-13 | March 13, 1 p.m., ESPN2 |
Missouri Valley | St. Louis | March 4-7 | Loyola Chicago (24-4) |
Mountain West | Las Vegas | March 10-13 | March 13, 6 p.m., CBS |
Northeast | Campus websites | March 6 & 9 | Mount St. Mary’s (12-10) |
Ohio Valley | Evansville, Ind. | March 3-6 | Morehead State (23-7) |
Pac-12 | Las Vegas | March 10-13 | March 13, 10:30 p.m., ESPN |
Patriot | Campus websites | March 3, 6, 10 & 14 | March 14, Midday, CBS Sports activities Community |
SEC | Nashville, Tenn. | March 10-14 | March 14, 1 p.m., ESPN |
Southern | Asheville, N.C | March 5-8 | UNCG (21-8) |
Southland | Katy, Texas | March 9-13 | March 13, 9:30 p.m., ESPN2 |
Summit | Sioux Falls, S.D. | March 6-9 | Oral Roberts (16-10) |
Solar Belt | Pensacola, Fla. | March 5-8 | Appalachian State (17-11) |
SWAC | Birmingham, Ala. | March 10-13 | March 13, 6 p.m., ESPNU |
WAC | Las Vegas | March 10-13 | March 13, 10 p.m., ESPNU |
West Coast | Las Vegas | March 4-6 & 8-9 | Gonzaga (26-0) |
[ad_2]
supply